• Updated on: 21/07/2024 • Send correction or photo
• Share:
• General Notes: Construídos entre 1954 e 1957 e conhecidos como "Caixotes"
• Updated on: 21/07/2024 • Send correction or photo
• Share:
• General Notes: Construídos entre 1954 e 1957 e conhecidos como "Caixotes"
| Number | Cor | Estado | Bitola (mm) | Lugar | Ano | Nº Const. | Construtor | Notas |
|---|---|---|---|---|---|---|---|---|
| 283 | 900 | | ||||||
| 284 | 900 | | ||||||
| 285 | 900 | | ||||||
| 286 | 900 | | ||||||
| 287 | 900 | | ||||||
| 288 | 900 | | ||||||
| 289 | 900 | | ||||||
| 290 | 900 | | ||||||
| 291 | 900 | | ||||||
| 292 | 900 | | ||||||
| 293 | 900 | | ||||||
| 294 | 900 | | ||||||
| 295 | 900 | | ||||||
| 296 | 900 | | ||||||
| 297 | 900 | | ||||||
| 298 | 900 | | ||||||
| 299 | 900 | | ||||||
| 300 | 900 | | ||||||
| 301 | 900 | | ||||||
| 302 | 900 | | ||||||
| 303 | 900 | | ||||||
304 ![]() | 900 | | ||||||
| 305 | 900 | | ||||||
| 306 | 900 | | ||||||
| 307 | 900 | | ||||||
| 308 | 900 | | ||||||
| 309 | 900 | | ||||||
| 310 | 900 | | ||||||
| 311 | 900 | | ||||||
| 312 | 900 | | ||||||
| 313 | 900 | | ||||||
| 314 | 900 | | ||||||
| 315 | 900 | | ||||||
| 316 | 900 | | ||||||
317 ![]() | 900 | | ||||||
318 ![]() | 900 | | ||||||
| 319 | 900 | | ||||||
| 320 | 900 | | ||||||
| 321 | 900 | | ||||||
322 ![]() | 900 | |
• Go up • Table made in 0.0041 s.