• Updated on: 21/09/2022 • Send correction or photo
• Share:
• General Notes:
• Updated on: 21/09/2022 • Send correction or photo
• Share:
• General Notes:
| Number | Estado | Ex-número | Ancho de Vía (mm) | Año | Constructor | Num. UIC | Notas |
|---|---|---|---|---|---|---|---|
| There are no vehicles in this series. | |||||||
| Number | |||||||
|---|---|---|---|---|---|---|---|
| There are no vehicles in this series. | |||||||
| Estado | Ex-número | Ancho de Vía (mm) | Año | Constructor | Num. UIC | Notas | |
|---|---|---|---|---|---|---|---|
| There are no vehicles in this series. | |||||||
• Go up • Table made in 0.002 s.